Highest Intelligence
64.6/ 100
Claude Fable 5.2
Anthropic
Lowest Price
$0.04/ 1M tokens
Extract
Scaledown
Best Value
239.3intel / $
Ling 3.0 Flash
Inclusionai
Every model can be routed through Xilos — add your own keys, no markup.
RANKINGS
Model Benchmarks
460 models from 80 providers — compared on intelligence and price.
| # | Model | IntelligenceIntel | All-in Costper 1M tokens | Context |
|---|---|---|---|---|
| 1 | D Dots3-Note Preview (free)by Dots Studio | — | $0.00In $0.00 · Out $0.00 | 512K |
| 2 | B ERNIE-5.5-Flash-Preview (free)by Baidu | — | $0.00In $0.00 · Out $0.00 | 1M |
| 3 | R Flint (free)by Recursive | — | $0.00In $0.00 · Out $0.00 | 262K |
| 4 | G Gemma 4 26B A4B (free)by Google | — | $0.00In $0.00 · Out $0.00 | 262K |
| 5 | G Gemma 4 31B (free)by Google | — | $0.00In $0.00 · Out $0.00 | 262K |
| 6 | T Inkling 2 Small (free)by Thinkingmachines | 30.6 | $0.00In $0.00 · Out $0.00 | 1M |
| 7 | T Jev Routerby Typesafe | — | $0.00In $0.00 · Out $0.00 | 1M |
| 8 | L LFM3-1.7B (free)by Liquid | — | $0.00In $0.00 · Out $0.00 | 262K |
| 9 | I Ling 3.2 Flash (free)by Inclusionai | — | $0.00In $0.00 · Out $0.00 | 1M |
| 10 | G Lyria 3 Clip Previewby Google | — | $0.00In $0.00 · Out $0.00 | 1M |
| 11 | G Lyria 3 Pro Previewby Google | — | $0.00In $0.00 · Out $0.00 | 1M |
| 12 | N Nemotron 3 Nano Omni (free)by NVIDIA | 10.3 | $0.00In $0.00 · Out $0.00 | 256K |
| 13 | N Nemotron 3 Ultra (free)by NVIDIA | — | $0.00In $0.00 · Out $0.00 | 1M |
| 14 | N Nemotron 3.5 Lightning (free)by NVIDIA | — | $0.00In $0.00 · Out $0.00 | 1M |
| 15 | N Nemotron 3.5 Super VL (free)by NVIDIA | — | $0.00In $0.00 · Out $0.00 | 1M |
| 16 | C North Mini Code (free)by Cohere | 3.4 | $0.00In $0.00 · Out $0.00 | 256K |
| 17 | P Particle-1 (free)by Particle Ai | — | $0.00In $0.00 · Out $0.00 | 1M |
| 18 | N Switchyardby NVIDIA | — | $0.00In $0.00 · Out $0.00 | 1M |
| 19 | S Extractby Scaledown | — | $0.0400In $0.0400 · Out $0.00 | 1M |
| 20 | S Summarizeby Scaledown | — | $0.0400In $0.0400 · Out $0.00 | 1M |
| 21 | M Mistral Nemoby Mistral AI | — | $0.0590In $0.0290 · Out $0.0300 | 131K |
| 22 | I Ling 3.0 Tinyby Inclusionai | — | $0.0600In $0.0150 · Out $0.0450 | 262K |
| 23 | M Llama 3.1 8B Instructby Meta Llama | 6.9 | $0.0600In $0.0200 · Out $0.0400 | 131K |
| 24 | I Ling 3.0 Flashby Inclusionai | 20.1 | $0.0840In $0.0210 · Out $0.0630 | 262K |
| 25 | S Llama 3 8B Lunarisby Sao10k | — | $0.0900In $0.0400 · Out $0.0500 | 8K |
| 26 | Z GLM 5.3 Flashby Z Ai | 27.8 | $0.1183In $0.0399 · Out $0.0784 | 1M |
| 27 | ~ GLM Flash Latestby ~z Ai | — | $0.1183In $0.0399 · Out $0.0784 | 1M |
| 28 | N Nex-N2.5-Miniby Nex Agi | — | $0.1250In $0.0250 · Out $0.1000 | 262K |
| 29 | M Mistral Small 3by Mistral AI | 6.7 | $0.1300In $0.0500 · Out $0.0800 | 33K |
| 30 | O gpt-oss-20b (batch)by OpenAI | — | $0.1360In $0.0240 · Out $0.1120 | 131K |
| 31 | G Gemma 3 4Bby Google | 4.8 | $0.1500In $0.0500 · Out $0.1000 | 131K |
| 32 | Q Qwen3.7 Flashby Qwen | — | $0.1600In $0.0300 · Out $0.1300 | 1M |
| 33 | O gpt-oss-120b (batch)by OpenAI | — | $0.1656In $0.0296 · Out $0.1360 | 131K |
| 34 | A Nova Micro 1.0by Amazon | 5.9 | $0.1750In $0.0350 · Out $0.1400 | 128K |
| 35 | T Hy4 flashby Tencent | — | $0.1755In $0.0350 · Out $0.1405 | 1M |
| 36 | I Ling 3.1 Flashby Inclusionai | 29.6 | $0.1800In $0.0450 · Out $0.1350 | 1M |
| 37 | I Schematron V2 Turboby Inference Net | — | $0.1800In $0.0300 · Out $0.1500 | 128K |
| 38 | C Command R7B (12-2024)by Cohere | — | $0.1875In $0.0375 · Out $0.1500 | 128K |
| 39 | G MythoMax 13Bby Gryphe | — | $0.1900In $0.0800 · Out $0.1100 | 8K |
| 40 | D DeepSeek V4 Flash 0731 (batch)by DeepSeek | — | $0.1920In $0.0480 · Out $0.1440 | 1M |
| 41 | G Gemma 3 12Bby Google | 3.8 | $0.2000In $0.0500 · Out $0.1500 | 131K |
| 42 | M Ministral 3 3B 2512by Mistral AI | 4.8 | $0.2000In $0.1000 · Out $0.1000 | 131K |
| 43 | R Reka Edgeby Rekaai | — | $0.2000In $0.1000 · Out $0.1000 | 16K |
| 44 | I Granite 4.2 8Bby Ibm Granite | 5.1 | $0.2100In $0.0600 · Out $0.1500 | 131K |
| 45 | M Phi 4by Microsoft | 5.9 | $0.2100In $0.0700 · Out $0.1400 | 16K |
| 46 | P Ternary Bonsai 2 9Bby Prism Ml | — | $0.2100In $0.0800 · Out $0.1300 | 262K |
| 47 | T Hy-MT2-1.8Bby Tencent | — | $0.2210In $0.0440 · Out $0.1770 | 8K |
| 48 | O GPT-5 Nano (batch)by OpenAI | — | $0.2250In $0.0250 · Out $0.2000 | 400K |
| 49 | M Llama 3.2 1B Instructby Meta Llama | 4.8 | $0.2280In $0.0270 · Out $0.2010 | 60K |
| 50 | Z GLM 5.3 Flash (batch)by Z Ai | — | $0.2300In $0.0500 · Out $0.1800 | 1M |
Showing 1–50 of 460 models
…