DASHBOARD
AI Cost Dashboard
Monthly cost projections across the most popular models and cheapest alternatives. Green = affordable, red = expensive. All costs are based on 30-day months.
TOP 10 MODELS
●Most Popular Models — Monthly Cost
Cost at medium usage: 2,000 in / 1,500 out tokens, 500 req/day
| Model | Provider | Intelligence | Speed (t/s) | Input $/1M | Output $/1M | Monthly Cost |
|---|---|---|---|---|---|---|
1GPT-5.6 Sol | OpenAI | 59 | 57 | $5.00 | $30.00 | $825.00 |
2Claude Opus 4.8 | Anthropic | 56 | 55 | $5.00 | $25.00 | $712.50 |
3GPT-5.4 Mini | OpenAI | 40 | 162 | $0.7500 | $4.50 | $123.75 |
4Gemini 3.5 Flash | 50 | 161 | $1.50 | $9.00 | $247.50 | |
5DeepSeek V4 Pro | DeepSeek | 44 | 62 | $0.4350 | $0.8700 | $32.63 |
6GLM 5.2 | Z Ai | 51 | 145 | $0.9100 | $2.86 | $91.65 |
7Kimi K2.6 | Moonshotai | 44 | 44 | $0.6600 | $3.41 | $96.53 |
8Qwen3.7 Max | Qwen | 46 | 200 | $1.25 | $3.75 | $121.88 |
CHEAPEST 5
●Bottom 5 Cheapest Models
Lowest combined input + output price per 1M tokens
CheapestGoogle
Gemma 4 26B A4B (free)
Input$0.00
Output$0.00
Combined$0.00
Gemma 4 31B (free)
Input$0.00
Output$0.00
Combined$0.00
Hermes 3 405B Instruct (free)
Nous Research
Input$0.00
Output$0.00
Combined$0.00
Hy3 (free)
Tencent
Input$0.00
Output$0.00
Combined$0.00
Laguna M.1 (free)
Poolside
Input$0.00
Output$0.00
Combined$0.00
USE CASE COMPARISON
●Top 5 Use Cases — Cost by Cheapest Models
Monthly cost for each scenario across the 3 cheapest models
| Use Case | Volume | Gemma 4 26B A4B (free) | Gemma 4 31B (free) | Hermes 3 405B Instruct (free) |
|---|---|---|---|---|
Customer Support Chatbot chatbot | 500 in · 200 out · 10,000 req/day | $0.00 | $0.00 | $0.00 |
Code Generation Assistant code-gen | 2,000 in · 1,500 out · 500 req/day | $0.00 | $0.00 | $0.00 |
Document Summarization Pipeline summarization | 8,000 in · 500 out · 1,000 req/day | $0.00 | $0.00 | $0.00 |
Image Analysis Service image-analysis | 1,000 in · 300 out · 2,000 req/day | $0.00 | $0.00 | $0.00 |
Content Moderation System content-moderation | 500 in · 50 out · 50,000 req/day | $0.00 | $0.00 | $0.00 |
Cost scale:< $100/mo$100–$500/mo$500–$2000/mo> $2000/mo